3/8 F series Sockets 1948 on
1962 Catalog drawing vs actual
Square | Size | Date range |
F-081 | ¼ | 1962-1995 |
F-101 | 5/16 | 1962-1995 |
F-121 | 3/8 | 1948-1995 |
F-141 | 7/16 | 1948-1995 |
F-151 | 13/32 | 1967-1995 |
F-161 | ½ | 1948-1995 |
F-171 | 17/32 | 1948 – 1953 |
F-181 | 9/16 | 1948-1995 |
F-191 | 19/32 | 1948-1995 |
F-201 | 5/8 | 1948-1995 |
F-221 | 11/16 | 1948-1995 |
F-241 | ¾ | 1948-1995 |
F-261 | 13/16 | 1948-1995 |
F-281 | 7/8 | 1948-1995 |
F-301 | 15/16 | 1965-1995 |
F-321 | 1 | 1965-1995 |
Stock Number | Size | Dates |
F-8M | 8mm | 1970 |
F-9M | 9mm | 1958-1970 |
F-10M | 10mm | 1958-1970 |
F-11M | 11mm | 1958-1970 |
F-12M | 12mm | 1958-1970 |
F-13M | 13mm | 1958-1970 |
F-14M | 14mm | 1958-1970 |
F-15M | 15mm | 1958-1970 |
F-16M | 16mm | 1958-1970 |
F-17M | 17mm | 1958-1970 |
F-18M | 18mm | 1958-1970 |
F-19M | 19mm | 1958-1970 |
F-20M | 20mm | 1967-1970 |
F-21M | 21mm | 1967-1970 |
F-22M | 22mm | 1967-1970 |
3/8 SF series Sockets 1948 on
Catalog drawing
Square | Size | Date range |
SF-081 | ¼ | 1965-1995 |
SF-101 | 5/16 | 1965-1995 |
SF-121 | 3/8 | 1948-1995 |
SF-141 | 7/16 | 1948-1995 |
SF-161 | ½ | 1948-1995 |
SF-181 | 9/16 | 1948-1995 |
SF-191 | 19/32 | 1948-1995 |
SF-201 | 5/8 | 1948-1995 |
SF-221 | 11/16 | 1948-1995 |
SF-241 | ¾ | 1948-1995 |
SF-261 | 13/16 | 1948-1995 |
SF-281 | 7/8 | 1948-1995 |
SF-301 | 15/16 | 1967-1995 |
SF-321 | 1 | 1967-1995 |
Stock Number | Size | Dates |
SF-9M | 9mm | 1962-1970 on |
SF-10M | 10mm | 1962-1970 on |
SF-11M | 11mm | 1962-1970 on |
SF-12M | 12mm | 1962-1970 on |
SF-13M | 13mm | 1962-1970 on |
SF-14M | 14mm | 1962-1970 on |
SF-15M | 15mm | 1962-1970 on |
SF-16M | 16mm | 1962-1970 on |
SF-17M | 17mm | 1962-1970 on |
SF-18M | 18mm | 1962-1970 on |
SF-19M | 19mm | 1962-1970 on |
3/8 1950 single broached socket
Sockets | Size | Date Range |
FS-081 | 1/4 | 1950 – 1995 |
FS-101 | 5/16 | 1950 – 1995 |
FS-121 | 3/8 | 1950 – 1995 |
FS-141 | 7/16 | 1950 – 1995 |
FS-161 | ½ | 1950 – 1995 |
FS-181 | 9/16 | 1950 – 1995 |
FS-201 | 5/8 | 1950 – 1995 |
FS-221 | 11/16 | 1950 – 1995 |
FS-241 | ¾ | 1950 – 1995 |
FS-261 | 9/16 | 1955 – 1995 |
FS-281 | 7/8 | 1955 – 1995 |
FS-301 | 13/16 | 1967 – 1995 |
FS-321 | 1 | 1967 – 1995 |
Stock Number | Size | Dates |
FSM-6M | 6mm | 1967-1970 on |
FSM-7M | 7mm | 1967-1970 on |
FSM-8M | 8mm | 1967-1970 on |
FSM-9M | 9mm | 1967-1970 on |
FSM-10M | 10mm | 1967-1970 on |
FSM-11M | 11mm | 1967-1970 on |
FSM-12M | 12mm | 1967-1970 on |
FSM-13M | 13mm | 1967-1970 on |
FSM-14M | 14mm | 1967-1970 on |
FSM-15M | 15mm | 1967-1970 on |
FSM-16M | 16mm | 1967-1970 on |
FSM-17M | 17mm | 1967-1970 on |
FSM-18M | 18mm | 1967-1970 on |
FSM-19M | 19mm | 1967-1970 on |
FSM-20M | 20mm | 1967-1970 on |
FSM-21M | 21mm | 1967-1970 on |
FSM-22M | 22mm | 1967-1970 on |
3/8 Single broached deep socket
Catalog drawing vs actual
3/8” Square Drive Deep Sockets – Single Hex | Sizes | 1953 |
SFS-081 | ¼ | 1965-1995 |
SFS-101 | 5/16 | 1965-1995 |
SFS-121 | 3/8 | 1948-1995 |
SFS-141 | 7/16 | 1948-1995 |
SFS-161 | ½ | 1948-1995 |
SFS-181 | 9/16 | 1948-1995 |
SFS-201 | 5/8 | 1948-1995 |
SFS-221 | 11/16 | 1958-1995 |
SFS-241 | ¾ | 1958-1995 |
SFS-261S | 13/16 | 1955-1960 |
SFS-281 | 7/8 | 1958-1995 |
SFS-301 | 15/16 | 1967-1995 |
SFS-321 | 1 | 1967-1995 |
3/8 Whitworth sockets
Special Sockets | Description | Date range |
WF-94 | 4BA | 1958-1962 |
WF-95 | 3BA | 1958-1962 |
WF-96 | 2BA | 1958-1962 |
WF-96A | 3/16 | 1958-1962 |
WF-97 | 1BA | 1958-1962 |
WF-98 | 0BA | 1958-1962 |
WF-99 | ¼ | 1958-1962 |
WF-100 | 5/16 | 1958-1962 |
WF-101 | 3/8 | 1958-1962 |
WF-102 | 7/16 | 1958-1962 |
WF-104 | 9/16 | -1962 |