Once the model is identified, the catalog section has the best description
| Name | Dates |
 | Mechanikit (K-1) | 1925 – 1931 1931 Cat H p62 1932 Cat I p72 1933 Cat J p72 1948 Cat S p9 |
 | Tool Truck | 1925 – 1929 |
 | Handy Man Tool Holder | 1926 – 1929 |

| K-1 | 1931 – 1932 1931 Cat H p62 1932 Cat I p72 1933 Cat J p72 1948 Cat S p9 |

| K-2 | 1929-1931 1929 Cat G p78 1931 Cat H p62 |

| K-3 | 1932 – 1937 |
.JPG)
| K-4 | 1932 – 1937 |

| K-5 | 1931 – 1939 |
See catalog N p 52 | K-5A | 1939 – |
.JPG) | K-6 | 1932 – 1937 |
 | K-6A | 1939 – |
 | K-7 | 1931 – 1935 |
.JPG)
| K-9 | 1932 – 1948 |
.JPG)
| K-10 | 1932 – 1948 |
.JPG)
| K-11 | 1932 – 1948 |
Same as below except color | K-21W | 1934 – 1946 |

| K-21 | 1934 – 1939 |

| K-22 | 1935 – 1946 |

| K-23 | 1935 – 1939 |
Same as above in wrinkle gray | K-23-W | 1937 – 1945 |

| K-24 | 1935 – 1946 |
.JPG)
| K-25 | 1935 – 1946 |

| K-200 is close to the K260 | 1939 – 1946 |

| K-260 is the base only Roll-Cab Combination | 1941 – |

| K-30 | 1937 – 1939 |
| K-33A | 1939 – |

| K-37 | 1941 – 1945 |

| K-300 | 1941 – 1946 |

| K-55R | 1941 – 1946 |
Same as above in gray wrinkle coat | K-55W | 1941 – 1946 |

| K-500 | 1937 – |

| K-60 | 1939 – 1946 |

| K-65A | 1939 – |
slight variation of above | K-65R Midget | 1941 – 1946 |

| K-70 | 1936 – 1939 |
K-77 is the same as K-77W but is red | K-77 | 1941 – 1946 |

| K-77W | 1945 –
|