Early Blue Point Mechanic’s Screw Drivers
Early Blue Point Mechanic’s Screw Drivers
These are the first Blue Point Screw Drivers introduced in 1926,

Stock Number | Square stock Size | Blade Edge | Length | Date Range |
181 ½ | 1/8 inch | 1/8 inch | 1 ½ inch | 1926 – 1962 |
142 | 1/4 inch | 5/16 inch | 2 inch | 1926 – 1948 |
3163 | 3/16 inch | 1/4 inch | 3 inch | 1926 – 1928 |
144 | 1/4 inch | 1/4 inch | 4 inch | 1926 – 1928 |
146 | 1/4 inch | 1/4 inch | 6 inch | 1926 – 1939 |
5167 | 5/16 inch | 11/32 inch | 7 inch | 1926 – 1928 |
387W | 3/8 inch | 3/4 inch | 7 inch | 1926 – 1928 |
3168 | 3/16 inch | 3/16 inch | 8 inch | 1926 – 1936 |
388 | 3/8 inch | 3/8 inch | 8 inch | 1926 – 1928 |
3812 | 3/8 inch | 7/16 inch | 12 inch | 1926 – 1928 |
3818 | 3/8 inch | 3/8 inch | 18 inch | 1926 – 1928 |
Blue Point Screw Drivers 1929
Blue Point Screw Drivers 1929
New design for 1929 with thicker ferrules, hardwood handles,
No 2 1 ½ inch 1929 – 1933
No 4 4 inch 1929 – 1933
No 6 6 inch 1929 – 1933
No 8 8 inch 1929 – 1933
No 12 12 inch 1929 – 1933
No 18 18 inch 1929 – 1933
