Heavy Duty Boxockets Series

Catalog drawing
Heavy Duty Boxockets
This is for “Heavy nut turning” operations. They are a series of offset and straight heads with the box ends separate from the handles. These started with 5 tubular handles and 19 boxes
The handles are
Handle number | Length | Inside diameter | Date Range |
15 | 15 | 5/8 | 1929 – 1939, 1950 – 1958 |
18 | 18 | 15/16 | 1929 – 1958 |
24 | 24 | 7/8 | 1929 – 1958 |
30 | 30 | 1 | 1929 – 1958 |
36 | 36 | 1 1/8 | 1929 – 1958 |
42 | 42 | 1 3/8 | 1931 – 1936 |
Handle number | Length | Inside diameter | Date Range |
15A | 15 | 5/8 | 1960 – 1970 on |
18A | 18 | 15/16 | 1960 – 1970 on |
24A | 24 | 7/8 | 1960 – 1970 on |
30A | 30 | 1 | 1960 – 1970 on |
36A | 36 | 1 1/8 | 1960 – 1970 on |
The “Boxockets” are
Straight Boxockets number | Handle | Size | Date Range |
124 | 12 | ¾ | 1941 |
128 | 15 | 7/8 | 1941 |
130 | 18 – 15 | 15/16 | 1929 – 1941, 1955 |
132 | 18 – 15 | 1 | 1929 – 1941, 1955 |
134 | 18 – 15 | 1 1/16 | 1929 – 1941, 1955 |
136 | 18 | 1 1/8 | 1929 – 1941, 1955 |
140 | 18 | 1 ¼ | 1929 – 1941, 1955 |
142 |
| 1 5/16 | 1955 |
144 | 24 | 1 3/8 | 1929 – 1941, 1955 |
146 | 24 | 1 7/16 | 1929 – 1941, 1955 |
148 | 24 | 1 ½ | 1929 – 1941, 1955 |
150 |
| 1 9/16 | 1955 |
152 | 30 | 1 5/8 | 1929 – 1941, 1955 |
156 | 30 | 1 ¾ | 1929 – 1941, 1955 |
158 | 30 | 1 13/16 | 1929 – 1941, 1955 |
160 |
| 1 7/8 | 1955 |
164 | 30 | 2 | 1929 – 1941, 1955 |
170 | 30 | 2 5/16 | 1929 – 1941, 1955 |
176 | 36 | 2 3/8 | 1929 – 1941, 1955 |
182 | 36 | 2 9/16 | 1929 – 1941, 1955 |
184 |
| 2 5/8 | 1955 |
188 | 36 | 2 3/8 | 1929 – 1941, 1955 |
194 | 36 | 2 15/16 | 1929 – 1941 |
1100 | 36 | 3 1/8 | 1929 – 1941, 1955 |
1112 | 36 | 3 ½ | 1929 – 1941 |
XHD-1112 | 42 | 3 ½ | 1935 – 1936 |
|
|
|
|
Offset Boxockets number | Handle | Size | Date Range |
234 | 12 | ¾ | 1941 |
228 | 15 | 7/8 | 1941 |
230 | 18 – 15 | 15/16 | 1929 – 1941 |
232 | 18 – 15 | 1 | 1929 – 1941 |
234 | 18 – 15 | 1 1/16 | 1929 – 1941 |
236 | 18 | 1 1/8 | 1929 – 1941 |
240 | 18 | 1 ¼ | 1929 – 1941 |
244 | 24 | 1 3/8 | 1929 – 1941 |
246 | 24 | 1 7/16 | 1929 – 1941 |
248 | 24 | 1 ½ | 1929 – 1941 |
252 | 30 | 1 5/8 | 1929 – 1941 |
256 | 30 | 1 ¾ | 1929 – 19415 |
258 | 30 | 1 13/16 | 1929 – 1941 |
264 | 30 | 2 | 1929 – 1941 |
270 | 30 | 2 5/16 | 1929 – 1941 |
276 | 36 | 2 3/8 | 1929 – 1941 |
282 | 36 | 2 9/16 | 1929 – 1941 |
288 | 36 | 2 3/8 | 1929 – 1941 |
294 | 36 | 2 15/16 | 1929 – 1941 |
2100 | 36 | 3 1/8 | 1929 – 1941 |
2112 | 36 | 3 ½ | 1929 – 1941 |
XHD2112 | 42 | 3 ½ | 1935 – 1936 |
|
|
|
|
Straight Boxockets number | Handle | Size | Date Range |
X-340 | 18 – 15 | 1 1/16 | 1955 |
X-360 | 18 | 1 1/8 | 1955 |
X-400 | 18 | 1 ¼ | 1955 |
X-420 | 24 | 1 5/16 | 1955 |
X-440 | 24 | 1 3/8 | 1955 |
X-460 | 24 | 1 7/16 | 1955 |
X-480 | 24 | 1 ½ | 1955 |
X-500 | 24 | 1 9/16 | 1955 |
X-520 | 30 | 1 5/8 | 1955 |
X-540 | 30 | 1 11/16 | 1955 |
X-560 | 30 | 1 ¾ | 1955 |
X-580 | 30 | 1 13/16 | 1955 |
X-600 | 30 | 1 7/8 | 1955 |
X-640 | 30 | 2 | 1955 |
X-700 | 30 | 2 5/16 | 1955 |
X-720 | 30 | 2 ¼ | 1955 |
X-760 | 36 | 2 3/8 | 1955 |
X-820 | 36 | 2 9/16 | 1955 |
X-840 | 36 | 2 5/8 | 1955 |
X-880 | 36 | 2 3/8 | 1955 |
X-940 | 36 | 2 15/16 | 1955 |
X-1000 | 36 | 3 1/8 | 1955 |
|
|
|
|
Straight Boxockets number | Handle | Size | Date Range |
X-340 | 18 | 1 1/16 | 1945 – 1958 |
X-360 | 18 | 1 1/8 | 1945 – 1958 |
X-400 | 18 | 1 ¼ | 1945 – 1958 |
X-420 | 24 | 1 5/16 | 1945 – 1958 |
X-440 | 24 | 1 3/8 | 1945 – 1958 |
X-460 | 24 | 1 7/16 | 1945 – 1958 |
X-480 | 24 | 1 ½ | 1945 – 1958 |
X-500 | 24 | 1 9/16 | 1945 – 1958 |
X-520 | 30 | 1 5/8 | 1945 – 1958 |
X-540 | 30 | 1 11/16 | 1945 – 1958 |
X-560 | 30 | 1 ¾ | 1945 – 1958 |
X-580 | 30 | 1 13/16 | 1945 – 1958 |
X-640 | 30 | 2 | 1945 – 1958 |
X-700 | 30 | 2 5/16 | 1945 – 1958 |
X-720 | 36 | 2 ¼ | 1945 – 1958 |
X-760 | 36 | 2 3/8 | 1945 – 1958 |
X-820 | 36 | 2 9/16 | 1945 – 1958 |
X-840 | 36 | 2 5/8 | 1945 – 1958 |
X-880 | 36 | 2 3/8 | 1945 – 1958 |
X-940 | 36 | 2 15/16 | 1945 – 1958 |
X-1000 | 36 | 3 1/8 | 1945 – 1958 |
Straight Boxockets number | Handle | Size | Date Range |
X-340A | 18 | 1 1/16 | 1960 – 1970 on |
X-360A | 18 | 1 1/8 | 1960 – 1970 on |
X-400A | 18 | 1 ¼ | 1960 – 1970 on |
X-420A | 24 | 1 5/16 | 1960 – 1970 on |
X-440A | 24 | 1 3/8 | 1960 – 1970 on |
X-460A | 24 | 1 7/16 | 1960 – 1970 on |
X-480A | 24 | 1 ½ | 1960 – 1970 on |
X-500A | 24 | 1 9/16 | 1960 – 1970 on |
X-520A | 30 | 1 5/8 | 1960 – 1970 on |
X-540A | 30 | 1 11/16 | 1960 – 1970 on |
X-560A | 30 | 1 ¾ | 1960 – 1970 on |
X-580A | 30 | 1 13/16 | 1960 – 1970 on |
X-640A | 30 | 2 | 1960 – 1970 on |
X-700A | 30 | 2 5/16 | 1960 – 1970 on |
X-720A | 36 | 2 ¼ | 1960 – 1970 on |
X-760A | 36 | 2 3/8 | 1960 – 1970 on |
X-820A | 36 | 2 9/16 | 1960 – 1970 on |
X-840A | 36 | 2 5/8 | 1960 – 1970 on |
X-880A | 36 | 2 3/8 | 1960 – 1970 on |
X-940A | 36 | 2 15/16 | 1960 – 1970 on |
X-1000A | 36 | 3 1/8 | 1960 – 1970 on |
Straight Open End number | Offset Open End number | Handle | Size | Date Range |
OE-128 |
| 15 | 7/8 | 1958 |
OE-130 |
| 15 | 15/16 | 1958 |
OE-132 |
| 18 | 1 | 1958 |
OE-134 |
| 18 | 1 1/16 | 1958 |
OE-136 |
| 18 | 1 1/8 | 1958 |
OE-140 | OE-240 | 18 | 1 ¼ | 1931 – 1935, 1958 |
OE-142 | OE-242 | 18 | 1 5/16 | 1931 – 1935, 1958 |
OE-144 | OE-244 | 24 | 1 3/8 | 1931 – 1935, 1958 |
OE-146 | OE-246 | 24 | 1 7/16 | 1931 – 1935, 1958 |
OE-148 | OE-248 | 30 | 1 ½ | 1931 – 1935, 1958 |
OE-150 | OE-250 | 30 | 1 9/16 | 1931 – 1935 |
OE-152 | OE-252 | 30 | 1 5/8 | 1931 – 1935 |
OE-152 | OE-252 | 30 | 1 11/16 | 1931 – 1935 |
OE-156 | OE-256 | 30 | 1 ¾ | 1931 – 1935 |
OE-158 | OE-258 | 30 | 1 13/16 | 1931 – 1935 |
OE-160 | OE-260 | 30 | 1 7/8 | 1931 – 1935 |
Straight Open End number | Handle | Size | Date Range |
OE-128A | 15A | 7/8 | 1960 – 1967 |
OE-130A | 15A | 15/16 | 1960 – 1967 |
OE-132A | 18A | 1 | 1960 – 1967 |
OE-134A | 18A | 1 1/16 | 1960 – 1967 |
OE-136A | 18A | 1 1/8 | 1960 – 1967 |
OE-140A | 18A | 1 ¼ | 1960 – 1967 |
OE-142A | 18A | 1 5/16 | 1960 – 1967 |
OE-146A | 24A | 1 7/16 | 1960 – 1967 |
OE-148A | 30A | 1 ½ | 1960 – 1967 |
Straight Boxockets number | Handle | Size | Date Range |
|
|
|
|
|
|
|
|
|
|
|
|
XH-1100 | 36 | 3 1/8 | 1958 |
XH-130 | 18 – 15 | 15/16 | 1958 |
XH-132 | 18 – 15 | 1 | 1958 |
XH-134 | 18 – 15 | 1 1/16 | 1958 |
XH-136 | 18 | 1 1/8 | 1958 |
XH-140 | 18 | 1 ¼ | 1958 |
XH-142 | 24 | 1 5/16 | 1958 |
XH-146 | 24 | 1 7/16 | 1958 |
XH-148 | 24 | 1 ½ | 1958 |
XH-152 | 30 | 1 5/8 | 1958 |
XH-154 | 30 |
| 1958 |
XH-156 | 30 | 1 ¾ | 1958 |
XH-158 | 30 | 1 13/16 | 1958 |
XH-160 | 30 | 1 7/8 | 1958 |
XH-164 | 30 | 2 | 1958 |
XH-170 | 30 | 2 5/16 | 1958 |
XH-176 | 36 | 2 3/8 | 1958 |
XH-182 | 36 | 2 9/16 | 1958 |
XH-184 | 36 | 2 5/8 | 1958 |
XH-188 | 36 | 2 3/8 | 1958 |
Straight Boxockets number | Handle | Size | Date Range |
XH-130A | 18 – 15 | 15/16 | 1960 – 1970 on |
XH-132A | 18 – 15 | 1 | 1960 – 1970 on |
XH-134A | 18 – 15 | 1 1/16 | 1960 – 1970 on |
XH-136A | 18 | 1 1/8 | 1960 – 1970 on |
XH-140A | 18 | 1 ¼ | 1960 – 1970 on |
XH-142A | 24 | 1 5/16 | 1960 – 1970 on |
XH-146A | 24 | 1 7/16 | 1960 – 1970 on |
XH-148A | 24 | 1 ½ | 1960 – 1970 on |
XH-152A | 30 | 1 5/8 | 1960 – 1970 on |
XH-154A | 30 |
| 1960 – 1970 on |
XH-156A | 30 | 1 ¾ | 1960 – 1967 |
XH-158A | 30 | 1 13/16 | 1960 – 1967 |
XH-160A | 30 | 1 7/8 | 1960 – 1967 |
XH-164A | 30 | 2 | 1960 – 1967 |
XH-170A | 30 | 2 5/16 | 1960 – 1967 |
XH-172A |
|
| 1960 – 1967 |
XH-176A | 36 | 2 3/8 | 1960 – 1967 |
XH-182A | 36 | 2 9/16 | 1960 – 1967 |
XH-184A | 36 | 2 5/8 | 1960 – 1967 |
XH-188A | 36 | 2 3/8 | 1960 – 1967 |
XH-1100A | 36 | 3 1/8 | 1960 – 1967 |