OEX Wrenches
Early OEX Catalog Drawing
Combination wrenches
These are the based full size combination open, box wrenches. They have had a very long run and switch from Blue Point the Snap on during the run. I don’t know the date. These with the 3 digit label were standard length; the long handles dropped the zero
Size | Stock No | Date Range |
¼ | OEX80 | 1967 – 1987 |
9/32 | OEX090 | 1967 – 1987 |
5/16 | OEX100 | 1941 – 1987 |
11/32 | OEX110 | 1967 – 1987 |
3/8 | OEX120 | 1937 – 1987 |
7/16 | OEX140 | 1937 – 1987 |
½ | OEX160 | 1937 – 1987 |
9/16 | OEX180 | 1937 – 1987 |
5/8 | OEX200 | 1937 – 1987 |
11/16 | OEX220 | 1937 – 1987 |
¾ | OEX240 | 1937 – 1987 |
13/16 | OEX260 | 1970 – 1987 |
7/8 | OEX280 | 1970 – 1987 |
15/16 | OEX300 | 1970 – 1987 |
1 | OEX320 | 1970 – 1987 |
Size | Stock No | Date Range |
¼ | OEX080B | 1997-1999 |
9/32 | OEX090B | 1997-1999 |
5/16 | OEX100B | 1997-1999 |
11/32 | OEX110B | 1997-1999 |
3/8 | OEX120B | 1997-1999 |
7/16 | OEX140B | 1997-1999 |
½ | OEX160B | 1997-1999 |
9/16 | OEX180B | 1997-1999 |
5/8 | OEX200B | 1997-1999 |
11/16 | OEX220B | 1997-1999 |
¾ | OEX240B | 1997-1999 |
13/16 | OEX260B | 1997-1999 |
7/8 | OEX280B | 1997-1999 |
15/16 | OEX300B | 1997-1999 |
1 | OEX320B | 1997-1999 |
1 1/16 | OEX340B | 1997-1999 |
1 1/8 | OEX360B | 1997-1999 |
1 3/16 | OEX380B | 1997-1999 |
1 ¼ | OEX400B | 1997-1999 |
1 5/16 | OEX420B | 1997-1999 |
1 3/8 | OEX440B | 1997-1999 |
|
|
|
Standard length 12 point
Size | Stock Number | Date Range |
¼ | OEX8B | 1999 |
5/16 | OEX10B | 1999 |
11/32 | OEX11B | 1999 |
3/8 | OEX12B | 1999 |
7/16 | OEX14B | 1999 |
½ | OEX16B | 1999 |
9/16 | OEX18B | 1999 |
5/8 | OEX20B | 1999 |
11/16 | OEX22B | 1999 |
¾ | OEX24B | 1999 |
13/16 | OEX26B | 1999 |
7/8 | OEX28B | 1999 |
15/16 | OEX30B | 1999 |
1 | OEX32B | 1999 |
1 1/16 | OEX34B | 1999 |
1 1/8 | OEX36B | 1999 |
1 3/16 | OEX38B | 1999 |
1 ¼ | OEX40B | 1999 |
1 5/16 | OEX42B | 1999 |
1 3/8 | OEX44B | 1999 |
1 7/16 | OEX46B | 1999 |
1 ½ | OEX48B | 1999 |
1 9/16 | OEX50B | 1999 |
1 5/8 | OEX52B | 1999 |
1 11/16 | OEX54A | 1999 |
1 ¾ | OEX56A | 1999 |
1 13/16 | OEX58A | 1999 |
1 7/8 | OEX60A | 1999 |
2 | OEX64A | 1999 |
2 1/16 | OEX66A | 1999 |
2 1/8 | OEX68A | 1999 |
2 3/16 | OEX70A | 1999 |
2 ¼ | OEX72A | 1999 |
2 3/8 | OEX76A | 1999 |
2 ½ | OEX80A | 1999 |
G as in GOEX is industrial finish
The Long Shaft OEX
The shaft is longer – but the wrench is the same
These are the based full size combination open, box wrenches. They have had a very long run and switch from Blue Point the Snap on during the run. I don’t know the date. These with the short 2 digit label were long handles, while the addition of the zero meant the wrenches were standard (shorter) length.
Size | Stock Number | Date Range |
5/16 | OEX10 | 1970 – 1987 |
11/32 | OEX11 | 1987 |
3/8 | OEX12 | 1960 – 1987 |
7/16 | OEX14 | 1941 – 1987 |
½ | OEX16 | 1937 – 1987 |
9/16 | OEX18 | 1937 – 1987 |
5/8 | OEX20 | 1937 – 1987 |
11/16 | OEX22 | 1937 – 1987 |
¾ | OEX24 | 1937 – 1987 |
13/16 | OEX26 | 1937 – 1987 |
7/8 | OEX28 | 1937 – |
15/16 | OEX30 | 1937 – 1987 |
1 | OEX32 | 1937 – 1987 |
1 1/16 | OEX34 | 1941 – 1987 |
1 1/8 | OEX36 | 1941 – 1987 |
1 3/16 | OEX38 | 1970 – 1987 |
1 ¼ | OEX40 | 1941 – 1987 |
1 5/16 | OEX42 | 1962 – 1987 |
1 3/8 | OEX44 | 1955 – 1987 |
1 7/16 | OEX46 | 1955 – 1987 |
1 ½ | OEX48 | 1955 – 1987 |
1 9/16 | OEX50 | 1982 – 1987 |
1 5/8 | OEX52 | 1955 – 1987 |
1 11/16 | OEX54 | 1958 – 1987 |
1 ¾ | OEX56 | 1958 – 1987 |
1 13/16 | OEX58 | 1958 – 1987 |
1 7/8 | OEX60 | 1958 – 1987 |
2 | OEX64 | 1958 – 1987 |
Standard length 12 point
Size | Stock Number | Date Range |
¼ | OEX8B | 1999 |
5/16 | OEX10B | 1999 |
11/32 | OEX11B | 1999 |
3/8 | OEX12B | 1999 |
7/16 | OEX14B | 1999 |
½ | OEX16B | 1999 |
9/16 | OEX18B | 1999 |
5/8 | OEX20B | 1999 |
11/16 | OEX22B | 1999 |
¾ | OEX24B | 1999 |
13/16 | OEX26B | 1999 |
7/8 | OEX28B | 1999 |
15/16 | OEX30B | 1999 |
1 | OEX32B | 1999 |
1 1/16 | OEX34B | 1999 |
1 1/8 | OEX36B | 1999 |
1 3/16 | OEX38B | 1999 |
1 ¼ | OEX40B | 1999 |
1 5/16 | OEX42B | 1999 |
1 3/8 | OEX44B | 1999 |
1 7/16 | OEX46B | 1999 |
1 ½ | OEX48B | 1999 |
1 9/16 | OEX50B | 1999 |
1 5/8 | OEX52B | 1999 |
1 11/16 | OEX54A | 1999 |
1 ¾ | OEX56A | 1999 |
1 13/16 | OEX58A | 1999 |
1 7/8 | OEX60A | 1999 |
2 | OEX64A | 1999 |
2 1/16 | OEX66A | 1999 |
2 1/8 | OEX68A | 1999 |
2 3/16 | OEX70A | 1999 |
2 ¼ | OEX72A | 1999 |
2 3/8 | OEX76A | 1999 |
2 ½ | OEX80A | 1999 |
G as in GOEX is industrial finish
OEX Longest Shaft Wrenches
Late OXI Midget Wrench
Long Handle
Size | Stock No | Date Range |
7/16 | OEXL14 | 1982-1987 |
½ | OEXL16 | 1978 – 1987 |
9/16 | OEXL18 | 1978 – 1987 |
5/8 | OEXL20 | 1978 – 1987 |
11/16 | OEXL22 | 1978 – 1987 |
¾ | OEXL24 | 1978 – 1987 |
13/16 | OEXL26 | 1982– 1987 |
7/8 | OEXL28 | 1982– 1987 |
15/16 | OEXL30 | 1982– 1987 |
1 | OEXL32 | 1982– 1987 |
Size | Stock No | Date Range |
3/8 | OEXL12B | 1997 – 1999 |
7/16 | OEXL14B | 1997 – 1999 |
½ | OEXL16B | 1997 – 1999 |
9/16 | OEXL18B | 1997 – 1999 |
5/8 | OEXL20B | 1997 – 1999 |
11/16 | OEXL22B | 1997 – 1999 |
¾ | OEXL24B | 1997 – 1999 |
13/16 | OEXL26B | 1997 – 1999 |
7/8 | OEXL28B | 1997 – 1999 |
15/16 | OEXL30B | 1997 – 1999 |
1 | OEXL32B | 1997 – 1999 |
Long Handle 12 point
Size | Stock Number | Date Range |
3/8 | SOEXL12 | 1999 |
7/16 | SOEXL14 | 1999 |
½ | SOEXL16 | 1999 |
9/16 | SOEXL18 | 1999 |
5/8 | SOEXL20 | 1999 |
11/16 | SOEXL22 | 1999 |
¾ | SOEXL24 | 1999 |
13/16 | SOEXL26 | 1999 |
7/8 | SOEXL28 | 1999 |
15/16 | SOEXL30 | 1999 |
1 | SOEXL32 | 1999 |
OEX Standard Wrenches
Late OXI Midget Wrench
Standard length 12 point
Size | Stock Number | Date Range |
3/8 | SOEX12 | 1999 |
7/16 | SOEX14 | 1999 |
½ | SOEX16 | 1999 |
9/16 | SOEX18 | 1999 |
5/8 | SOEX20 | 1999 |
11/16 | SOEX22 | 1999 |
¾ | SOEX24 | 1999 |
13/16 | SOEX26 | 1999 |
7/8 | SOEX28 | 1999 |
15/16 | SOEX30 | 1999 |
1 | SOEX32 | 1999 |